BUSINESS STUDIES (N4-N6)
REGISTRATIONS FOR ENGINEERING STUDIES APRIL 2024 EXAMS NOW OPEN! REGISTER NOW!
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Human Relations Management (HR)
Subjects | N4 | N5 | N6 |
---|---|---|---|
Management Communication | ✓ | ||
Entrepreneurship & Business Management | ✓ | ||
Personnel Management | ✓ | ✓ | ✓ |
Computer Practice | ✓ | ✓ | ✓ |
Personnel Training | ✓ | ✓ | |
Labour Relations | ✓ | ✓ |
Management Assistance (N4-N6)
Subjects | N4 | N5 | N6 |
---|---|---|---|
Entrepreneurship & Business Management | ✓ | ✓ | ✓ |
Office Practice | ✓ | ✓ | ✓ |
Information Processing | ✓ | ✓ | ✓ |
Communication | ✓ | ✓ | ✓ |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Business Management
Subjects | N4 | N5 | N6 |
---|---|---|---|
Public Relations | ✓ | √ | |
Entrepreneurship & Business Management | √ | √ | √ |
Management Communication | √ | ||
Financial Accounting | √ | √ | √ |
Computer Practice | √ | ||
Sales Management | √ | √ |
Marketing Management
Download Fees⇓ Registration Form⇓
Subjects | N4 | N5 | N6 |
---|---|---|---|
Entrepreneurship & Business Management | ✓ | ✓ | ✓ |
Marketing Research | |||
Marketing Management | ✓ | ✓ | ✓ |
Management Communication | ✓ | ||
Sales Management | ✓ | ✓ | |
Computer Practice | ✓ | ||
Public Relations | ✓ | ||
Marketing Communication | ✓ |